NZHistory.net.nz / Gallery / Treaty of Waitangi Signatories
Archives New Zealand, Wellington, holds the treaty sheets which are listed below. In 1877 they were first published in Facsimiles ...of the Treaty of Waitangi. The names attributed to the sheets here are not part of any official record. The list indicates the place of signing, the dates or date of signing, and gives approximate numbers of signatures. Follow links for more information about each sheet and to see lists of signatories.
Map showing location of treaty signings
Map �Location | Date (1840) | Signatures | |
---|---|---|---|
1 | Waitangi | � | 240 total |
1a | Waitangi | 6 February | 43 |
1b | Waimate | 10 February | 6 |
1c | Hokianga | 12 February | 64 |
1a | Waitangi [?] | 17 February | 1 |
� | Paihia [?] | 13[?] May | 4 |
� | Russell | 5 August | 3 |
� | Bay of Islands | 6 February-August | 34 |
1d | Waitemata | 4 March | 17 |
1e | Kaitaia | 28 April | 61 |
1d | Tamaki | 9 July | �7 |
�2. | Manukau-Kawhia | � | 13 total |
2a | Manukau | 20 March | 3 |
2b | Kawhia | 28 April | 1 |
� | � | 21 May | 3 |
� | � | 25 May | 1 |
� | � | 15 June | 3 |
� | � | 27 August | 1 |
� | � | 3 September | 1 |
3. | Waikato-Manukau | � | 39 total |
3a | Waikato Heads | March [April?] | 32 |
3b | Manukau | 26 April | 7 |
4. | Printed sheet | � | 5 total |
4 | Waikato Heads? | no date | � |
5. | Tauranga | � | 21 total |
5. | Tauranga | 10 April-23 May | � |
6. | Bay of Plenty (Fedarb) | � | 26 total |
6a | Opotiki | 27 & 28 May | 7 |
6b | Torere | 11 June | 2 |
� | Torere | 14 June | 1 |
6c | Te Kaha | 14 June | 4 |
6d | Whakatane | 16 June | 12 |
7. | �Herald-Bunbury | � | �27 total |
�7a | Coromandel | 4 May | 4 |
7b | Mercury Is. | 7 May | 2 |
7c | Akaroa | 30 May | 2 |
7d | Ruapuke | 10 June | 3 |
7e | Otago | 13 June | 2 |
7f | Cloudy Bay | 17 June | 9 |
7g | Mana (off- shore) | 19 June | 2 |
7h | Hawke's Bay | 24 June | 3 |
8. | �Henry Williams | � | 132 total |
8a | Port Nicholson | 29 April | 34 |
8b | Queen Charlotte Sound | 4 May | 14 |
� | � | 5 May | 13 |
8c | Rangitoto Island | 11 May | 13 |
8d | Kapiti | 14 May | 4 |
8e | Waikanae | 16 May | 20 |
8f | Otaki | 19 May | 8 |
� | Tawhirihoe | 21 May | 3 |
8g | Manawatu | 26 May | 7 |
8h | Wanganui | 23 May | 10 |
� | Wanganui | 31 May | 4 |
8i | Motungarara | 4 June | 2 |
9. | �East Coast | � | �41 total |
�9a | Turanga (Gisborne) | 5 May and later | 25 |
�9b | Uawa (Tolaga Bay) | 16/17 May | 2 |
9c | Waiapu | � | � |
� | (Whakawhitira) | 25 May | 7 |
� | (Rangitukia) | 1 June | 3 |
9d | Tokomaru | 9 June | �4 |
Treaty of Waitangi Signatories | Location Map of Treaty Signings | Maori Tribal Location Map | Introduction to the Treaty
Copyright © Ministry for Culture and Heritage, Wellington,
New Zealand
Copyright and disclaimer information for this
website.