NZHistory.net.nz / Gallery / Treaty of Waitangi Signatories
At the beginning of April, Henry Williams left the Bay of Islands on the schooner Ariel to carry out treaty negotiations in the south. Having left a treaty copy with William Williams at Turanga (Gisborne) on 8 April, he arrived at Port Nicholson (Wellington) in mid April. For ten days he could not persuade chiefs to sign, but a meeting was finally arranged on the Ariel, where many gave their assent. A number of chiefs in the Queen Charlotte Sound vicinity and at Rangitoto (d'Urville Island) also signed.
In May, Williams received chiefs' agreement at Otaki, Waikanae, in the Manawatu, at Wanganui, and at Motu Ngarara, a small island off the southern tip of Kapiti. He y had intended to take his treaty copy to Otago, but when he returned to Kapiti in early June he found that Major Bunbury had been deputed to promote the treaty in the south. Williams then returned with his copy to the Bay of Islands.
Williams's copy has the names of several women - Kahe Te Rau-o-te-rangi (4), Rangi Topeora (78) and Rere-o-maki (120). It is possible that other women may have signed, for example Pakewa (33), and Kehu (86), by which name the mother of Wiremu Kingi Te Rangitake was known.
All names are prefixed by 'Te tohu o' - The sign of.
� | Signed As | Probable name | Tribe | Hapu |
---|---|---|---|---|
Signed on 29 April, on the Ariel at Port Nicholson (Wellington), witnessed by Henry Williams and George Thomas Clayton | ||||
1 | Tuarau� | Tuarau | Te Ati Awa | Ngati Tawhirikura |
2 | Te Hiko-o-te-rangi | Te Hiko-o-te-rangi | Ngati Toa | Ngati Rarua, Ngati Te Manu |
3 | Tungia | Tungia | Ngati Toa | Ngati Te Maunu |
4 | Kahe | Kahe [Te Rau-o-te-rangi] | Ngati Toa | � |
5 | Te Ware Pouri | Te Wharepouri [Te Kakapi-o-te-rangi] | Te Ati Awa | Ngati Tawhirikura, Ngati Te Whiti |
6 | Matangi | Matangi | Te Ati Awa | Ngati Te Whiti |
7 | Te Tarenga Kuri | Te Taringa Kuri [Te Kaeaea] | Ngati Tama | � |
8 | Te Wakakeko | [Noa] Te Whakakeko | Ngati Tama | from Kaiwharawhara |
9 | Porutu | [Ihaia] Porutu | Te Ati Awa | Te Matehou? |
10 | Ngatata | [Wi Tako] Ngatata-i-te-rangi | Te Ati Awa, Taranaki | Ngati Te Whiti |
11 | Te Puakawe | Te Puakawe | Te Ati Awa? | Te Matehou? |
12 | Napuna | 1 Ngapuna 2 [Mohi] Ngaponga | 1� Te Ati Awa 2� Taranaki | 1 Te Matehou 2 Ngati Haumia |
13 | Wairarapa | [Wiremu Kingi] Wairarapa | Te Ati Awa | Te Matehou |
14 | Mohiroa | [Te Ropiha] Moturoa | Te Ati Awa | Te Matehou |
15 | Te Tute | Te Tute [Hone Tutenuku?] | Te Ati Awa? | Ngati Tawhirikura? |
16 | Ingo | [Takutu] Ingo | Te Ati Awa | Te Matehou |
17 | Paka | [Pamarihi?] Paka | Te Ati Awa? | Ngati Tawhirikura? |
18 | Te Wakatauranga | Te Wakatauranga/Whakatauranga? | Ngati Tama | from Kaiwharawhara |
19 | Hore | Hori [Pakihi?] | Ngati Tama? | Ngati Rangi? |
20 | Pani | Pani [Wharetiti?] | Ngati Tama | Ngati Rongonui |
21 | Rawi | Rawi | � | � |
22 | Kopiri | [Hohepa?] Kopiri | Te Ati Awa | Te Matehou |
23 | Wanga | [Rota?] Wanganga? | Ngati Tama | � |
24 | Ngapapa | [Te Keepa] Ngapapa | Ngati Tama | � |
25 | � Reihana Reweti | Reihana Reweti | Nga Puhi? | � |
26 | Patuhiki | Patuhiki | Te Ati Awa? | � |
27 | Te Huka | Te Huka | � | � |
28 | Te Kahu | [Hoani] Te Iwi-Kahu | Te Ati Awa | Te Matehou |
29 | Kopeka | [Harawira] Kopeka | Te Ati Awa | Ngati Tawhirikura |
30 | Rerewa | Rerewha | Te Ati Awa | Ngati Tawhirikura |
31 | Te Puni | [Honiana] Te Puni-kokopu | �Te Ati Awa | Ngati Te Whiti, Ngati Tawhirikura |
32 | Tuhoto | Tuhatu [Moengarangatira] | Te Ati Awa | Ngati Tawhirikura |
33 | Pakewa | Pakewa | Te Ati Awa? | Puketapu? |
34 | Popuka | Popuka [Makere] | Te Ati Awa | Ngati Te Whiti, Ngati Tawhirikura |
Signed on 4 May 1840, in Queen Charlotte Sound, witnessed by Henry Williams and George Thomas Clayton 37 | ||||
35 | Toheroa | [Te Manu?] Toheroa | Te Ati Awa? | Ngati Komako of Puketapu? |
36 | Rewa | Rewa/Rewha? | Ngati Toa? | � |
37 | Watino | [Rawiri] Watino | Te Ati Awa? | � |
38 | Te Tupe | [Ihaia?] Te Tupe | Te Ati Awa? | � |
39 | Tiaho | Tiaho/Te Aho? | � | � |
40 | Tikaukau | Tikaokao? | Ngati Tama? | � |
41 | Te Orakaka | Te Orakaka | � | � |
42 | Tuterapouri | Tuterapouri? | � | � |
43 | Te Tirarau | Te Tirarau | Ngati Mutunga | Ngati Hinetuhi |
44 | Ngaoranga | Nga-oranga? | � | � |
45 | Hone | �Hone | � | � |
46 | Inana | Inana | � | � |
47 | Kaparangi | Kaparangi / Kapurangi? | Ngati Rarua? | � |
48 | Tapotuku | Tapotuku | � | � |
Signed on 5 May 1840, in Queen Charlotte Sound, witnessed by Henry Williams and George Thomas Clayton | ||||
49 | Huriwenua | Huriwhenua | Te Ati Awa | Ngati Rahiri |
50 | Taukina | [Paora] Taukina | Te Ati Awa | Ngati Rahiri |
51 | Iwikau | [Pitama] Te Iwikau? | Te Ati Awa? | � |
52 | Punga | Punga | � | � |
53 | Te Rangowaka | Te Rangowaka | � | � |
54 | Nga Kirikiri | Nga Kirikiri | � | � |
55 | Potiki | Potiki | � | � |
56 | Nga Taraheke | Nga Taraheke | � | � |
57 | Anara | Anara | � | � |
58 | Pikau | Pikau | � | � |
59 | Te Uapiki | Te Uapiki | � | � |
60 | Maru | Maru | � | � |
61 | Karaka | Karaka | � | � |
Signed on 11 May 1840, at Rangitoto (d'Urville Island), witnessed by Henry Williams and George Thomas Clayton | ||||
62 | Te Wetu | Te Whetu | � | � |
63 | Pari | Pari | � | � |
64 | Taropiko | Taropiko | � | � |
65 | Te Putete | [Turi] Te Patete | Ngati Koata | � |
66 | Te Rangiahua | Te Rangiahua | � | � |
67 | �Tahanui | Tahanui | � | � |
68 | Orokaka | Orokaka | � | � |
69 | Toitoi | Toitoi | � | � |
70 | Te Muho | Te Muho | � | � |
71 | Te Ipukohu | Te Ipukohu | � | � |
72 | Te Tihi | Te Tihi Tawhirikura | � | � |
73 | Huia | Huia | � | � |
74 | Nukumai | Nukumai | � | � |
Signed on 14 May 1840[at Kapiti?], witnessed by Henry Williams and Octavius Hadfield | ||||
75 | Te Rauparaha | Te Rauparaha | Ngati Toa | Ngati Kimihia |
76 | Katu | Katu [Tamehana Te Rauparaha] | Ngati Toa | Ngati Kimihia |
77 | Te Wiwi | [Henare Matene] Te Whiwhi | Ngati Raukawa | Ngati Huia, Ngati Kikopiri |
78 | Topeora | Rangi Topeora [Kuini Wikitoria] | Ngati Toa | Ngati Kimihia, Ngati Te Maunu |
Signed on 19 May 1840 [at Otaki?], witnessed by Henry Williams and Octavius Hadfield | ||||
79 | Te Ruru | [Aperahama?] Te Ruru | Ngati Raukawa | Ngati Huia |
80 | Matia | Matia | Ngati Raukawa | � |
81 | Kiharoa | Kiharoa [Kihaoro] | Ngati Raukawa | Ngati Pane, Ngati Turanga |
82 | Te Puke | �[Hori Kingi?] Te Puke | �Ngati Raukawa | Ngati Waihurehia? |
83 | Toremi | [Horomona] Toremi | Ngati Raukawa, Rangitane | � |
84 | Te Ahoaho | Te Ahoaho | Ngati Raukawa? | � |
85 | Tahurangi | Tahurangi | � | � |
86 | Kehu | Te Kehu [Te Whetu-o-te-ao?] | Te Ati Awa? | � |
Signed on 21 May 1840, at Tawhirihoe pa, between the Rangitikei and Manawatu rivers, witnessed by Henry Williams and Octavius Hadfield | ||||
87 | Te Hakeke | [Kawana Hunia?] Te Hakeke | Ngati Apa | � |
88 | Taumaru | Taumaru | Ngati Apa | � |
89 | Mahi | [Mohi] Mahi | Ngati Apa | � |
Signed on 26 May 1840, in the Manawatu district, witnessed by Henry Williams and Octavius Hadfield | ||||
90 | Te Ota | [Wi] Te Otaota? | Ngati Te Upokoiri | Ngati Pakau, Ngati Tumania? |
91 | Paturoa | [Rawiri?] Pateroa | Ngati Te Upokoiri | Te Paneiri |
92 | Te Tohe | Te Tohi/Te Tohu? | Ngati Te Upokoiri? | � |
93 | Te Wetu | Te Whetu | Ngati Raukawa? | Ngati Te lhiihi? |
94 | Tauheke | Taueki /Tauheke | Muaupoko, Ngati Apa | � |
95 | Pakau | [Wi Hape] Pakau/Pakao? | Te Ati Awa | Ngati Te Whiti, Ngati Tawhirikura, Ngati Te Waiponga |
96 | Witiopai | Whitiopai | � | � |
Signed on 16 May 1840, at Waikanae, witnessed by Henry Williams and Octavius Hadfield | ||||
97 | Reretauwangawanga | Te Rere-ta-whangawhanga | Te Ati Awa | �Manukorihi |
98 | Witi | Whiti [Wiremu Kingi Te Rangitake] | Te Ati Awa | Ngati Kura, Ngati Mutunga |
99 | Te Patukekeno | Te Patukekino/Te Patukaikino? | Te Ati Awa? | � |
100 | �Ngaraurekau | Ngaraurekau | Te Ati Awa? | � |
101 | Te Heke | Te Heke | Te Ati Awa? | � |
102 | Tuamane | Tuamane | � | � |
103 | �Ngapuke | 1 Ngapuke �2 Ngapaki? |
1 Te Ati Awa? 2 Ngati Raukawa? |
� |
104 | Te Patukakariki | [Wiremu?] Te Patukakariki | Te Ati Awa, Ngati Toa? | Ngati Tuaho, Ngati Tihina? |
105 | Ngakaue | Ngakaue/Ngakawe? | � | � |
106 | Pukerangiora | Pukerangiora | � | � |
107 | Kukutai | Kukutai | Te Ati Awa? | � |
108 | Koinaki | Koinaki | Te Ati Awa? | � |
109 | Raranga | Raranga | Te Ati Awa? | � |
110 | Hohepa Matahau | Hohepa [Ripahau] Matahau | Ngati Raukawa? | � |
111 | Kiha | Kiha | Te Ati Awa? | � |
112 | �Hiangarere | Hiangarere | Te Ati Awa? | � |
113 | �Hurerua | Hurerua | Te Ati Awa? | � |
114 | Te Wehi | Te Wehi | Te Ati Awa? | � |
115 | Pehi | Pehi | Te Ati Awa? | � |
116 | �Ketetakere | Ketetakere | Te Ati Awa? | � |
Signed on 23 May 1840, at Wanganui, witnessed by Henry Williams and Octavius Hadfield | ||||
117 | Te Anaua | [Hori Kingi] Te Anaua | Te Ati Haunui-a-Paparangi | �Ngati Ruaka |
118 | Tawito | Tawhito [-o-te-rangi] | Te Ati Haunui-a-Paparangi | Ngati Ruaka |
119 | Te Mawae | Te Mawae | Te Ati Haunui-a-Paparangi | Ngati Ruaka |
120 | �Rere | Rere-o-maki | 1 Te Ati Haunui-a-Paparangi 2 Te Arawa | 1 Ngati Ruaka |
121 | Te Tauri | [Wiremu?] Te Tauri | Ngati Tuwharetoa? | Ngati Te Rangi-ita? |
122 | Rore | Rore | Te Ati Haunui-a-Paparangi? | � |
123 | Turoa | [Te Peehi?] Turoa | �Te Ati Haunui-a-Paparangi | � |
124 | Taka | �Taka | �Te Ati Haunui-a-Paparangi? | � |
125 | Kurawatiia | Kurawatiia/Kurawhatiia? | Te Ati Haunui-a-Paparangi? | � |
126 | Te Rangiwakarurua | Te Rangawakarurua/Te Rangiwhakarurua? | Te Ati Haunui-a-Paparangi? | � |
Signed on 31 May 1840, at Wanganui, witnessed by Henry Williams and Octavius Hadfield | ||||
127 | Uripo | Uripo | Te Ati Haunui-a-Paparangi? | � |
128 | Te Hiko | Te Hiko | Te Ati Haunui-a-Paparangi? | � |
129 | Takaterangi | Taka Te Rangi/Takarangi | Te Ati Haunui-a-Paparangi | � |
130 | Pakoro | Pakoro [Turoa?] | Te Ati Haunui-a-Paparangi | � |
Signed on 4 June 1840, at Motungarara, witnessedby Henry Williams and George Thomas Clayton | ||||
131 | Te Rangihiroa | Te Rangihiroa | Ngati Toa | Ngati Te Maunu |
132 | �Te Ohu | Te Ohu | Te Ati Awa? | � |
(Click on thumbnails for enlarged versions)
These biographies can be found at www.dnzb.govt.nz - the figure in [ ] indicates signature number
[10] Ngatata-i-te-rangi (? - 1854)
Te Ati Awa leader
Hadfield, Octavius (1814? - 1904 )
Missionary, bishop
Williams, Henry (1792 - 1867)
Missionary
Treaty of Waitangi Signatories | Location Map of Treaty Signings | Maori Tribal Location Map | Introduction to the Treaty
The author is solely responsible for errors and omissions in this work, and invites viewers to make any known: [email protected]
Copyright © Ministry for Culture and Heritage, Wellington, New Zealand
Copyright and disclaimer information for this
website.