Note: The four commemorative booklets compiled by Lord Liverpool listed the ships’ movements while under government charter. This list is based on his, but has been amended in places based on telegrams and masters’ reports in USSCo. and army archives. Many minor differences may have been produced by confusing northern and southern hemisphere dates – even today the incomplete telegrams are sometimes hard to follow and full of errors, and newspaper accounts could state the Marama leaving London in June 1919 on the 8th, 9th or even the 10th. All altered or additional port calls are marked by an asterisk.
HMNZHS No. 1 (Maheno) | |
First commission July 1915 to January 1916 | |
1915 | |
7–11 Jul | Wellington |
16–21 Jul | Adelaide |
2–5 Aug | Colombo, Ceylon [Sri Lanka] |
16–18 Aug | Suez |
20 Aug | Alexandria |
15–16 Aug | Mudros [Moudros] |
26–9 Aug | Anzac |
30 Aug– 2 Sep | Anzac |
2–3 Sep | Mudros |
7 Sep | Anzac |
9–10 Sep | Mudros |
11–15 Sep | Valetta, Malta |
17–18 Sep | Anzac |
23–7 Sep | Valetta, Malta |
28–9 Sep | Mudros |
30 Sep | Anzac and Mudros |
5–8 Oct | Alexandria |
17–30 Oct | Southampton |
6–7 Nov | Valetta |
9–10 Nov | Mudros |
11 Nov | Kephalo (Imbros), then Anzac |
13 Nov | Mudros |
15–17 Nov | Alexandria |
21–2 Nov | Valetta |
24 Nov | Port Said |
26 Nov | Suez |
9–10 Dec | Colombo |
22–3 Dec | Albany, Australia |
1916 | |
1 Jan | Auckland |
3–7 Jan | Wellington |
Second commission January to December 1916 | |
20–6 Jan | Wellington |
2–5 Feb* | Albany |
15–16 Feb* | Colombo |
27 Feb–6 Mar* | Suez |
11 Mar* | Aden |
18–20 Mar* | Colombo |
31–?* | Albany |
15 Apr–6 May | Port Chalmers (incl. repairs) |
11-12 May | Albany |
27–9 May* | Colombo |
9–20 Jun | Suez |
21–2 Jun | Port Said |
23–4 Jun | Alexandria |
4 Jul–16 Oct* | 20 round trips between Southampton and Le Havre or Boulogne plus refit to add 115 extra cots plus ‘shake-downs’ |
16–19 Oct* | Dublin |
20–7 Oct* | Southampton |
1 Nov* | Gibraltar |
7 Nov* | Port Said |
8 Nov* | Suez |
18–20 Nov* | Colombo |
1–10 Dec* | Albany (delayed awaiting collier) |
17 Dec | Auckland |
18 Dec | Wellington |
19 Dec | Port Chalmers |
Third commission January–September 1917 | |
16–18 Jan | Lyttelton |
27–9 Jan | Albany |
10–13 Feb | Bombay [Mumbai] |
24 Feb* | Port Said |
27–8 Feb | Malta |
3 Mar* | Gibraltar |
8 Mar* | Avonmouth |
10–18 Mar* | Liverpool |
27 Mar* | Malta |
27 Mar* | Port Sail |
29 Mar* | Suez |
11–13 Apr | Colombo |
25–6 Apr* | Albany |
6 May | Auckland |
8 May* | Wellington |
9 May* | Lyttelton |
10–30 May* | Port Chalmers |
7–9 Jun | Albany |
24–6 Jun | Durban |
29–30 Jun | Cape Town |
10–14 Jul | Freetown |
22 Jul – 8 Aug | Southampton |
21–2 Aug | Colon |
23–4 Aug | Panama Canal |
24 Aug | Balboa (plus or minus 1 day) |
5–8 Sept | Tahiti |
16 Sept | Auckland |
18 Sept | Wellington |
19 Sep | Lyttelton |
20 Sep | Port Chalmers |
Fourth Commission October 1917 to June 1918 | |
1917 | |
13–20 Oct | Port Chalmers |
29 Oct* | Albany |
11 Nov* | Durban |
16–18 Nov* | Cape Town |
2–30 Nov* | Freetown |
9–24 Dec* | Avonmouth |
24 Dec 1917 | non-shore leave voyage Avonmouth to Auckland via Durban and Albany |
1918 | |
31 Jan* | Auckland |
2 Feb* | Wellington |
3 Feb* | Lyttelton |
4 Feb–1 Mar* | Port Chalmers |
9 Mar* | Albany |
23–5 Mar* | Durban |
28–30 Mar* | Cape Town |
9–11 Apr | Freetown |
20 Apr–3 May | Avonmouth |
3 May–30 Jun | non-shore leave voyage Avonmouth to Auckland via Durban and Albany |
30 Jun | Albany |
Fifth commission July 1918 to April 1919 | |
1918 | |
1–7 Jul | Port Chalmers |
15–17 Jul* | Albany |
29 Jul* | Colombo |
13 Aug | Port Said |
14–19 Aug | Alexandria |
24 Aug–2 Sep* | Marseilles |
7 Sep | Port Said |
19–23 Sep | Colombo |
7 Oct | Albany |
??? | Port Chalmers |
8–10 Nov* | Colombo |
18 Nov* | Suez |
22–3 Nov* | Port Said |
23–6 Nov* | Alexandria |
2 Dec* | Malta |
6 Dec* | Southampton |
20 Oct–15 Dec | Auckland (repairs) |
27 Dec–4 Jan | Albany (quarantine) |
1919 | |
15–19 Jan | Colombo |
2 Feb | Port Said |
3 Feb | Alexandria |
16 Feb | Southampton |
17 Feb–8 Mar | Cardiff |
8–11 Mar | Avonmouth |
11–12 Apr | Auckland |
26 Apr | Port Chalmers |
HMNZHS No. 2 (Marama) | |
First commission December 1915 to October 1916 | |
1915 | |
1–5 Dec | Wellington |
12 Dec* | Adelaide |
14–16 Dec* | Albany |
25–7 Dec | Colombo |
1916 | |
4–5 Jan | Aden |
8–18 Jan | Suez |
18–22 Jan | Alexandria |
31 Jan–15 Feb | Southampton |
18–19 Feb | Gibraltar |
24 Feb | Valetta |
27 Feb–9 Mar | Alexandria |
17 Mar | Marseilles |
18–20 Mar | Cette [Sète] |
26 Mar* | Salonika |
27 Mar | Stavros |
28 Mar–7 Apr | Salonika |
10–12 Apr | Valetta |
20 Apr–5 May | Southampton |
10–12 May | Valetta |
16 May–9 Jun | Alexandria |
19 Jun–2 Jul | Southampton |
4 Jul | Boulogne |
5 Jul | Southampton |
6 Jul | Le Havre |
7 Jul | Southampton |
8 Jul | Boulogne |
9–12 Jul | Southampton |
13 Jul | Le Havre |
14–18 Jul | Southampton |
19–29 Jul | Southampton–Le Havre voyages |
22–3 Jul | Dublin |
25–8 Jul | Southampton |
29 Jul | Le Havre |
30 Jul–4 Aug | Southampton |
6–25 Aug | 5 round trips Southampton–Le Havre |
25–31 Aug | Southampton |
22–25 Sep | Durban |
10 Oct | Fremantle |
17–18 Oct | Melbourne |
22 Oct–6 Nov | Port Chalmers |
Second commission November 1916 to August 1917 | |
1916 | |
7–12 Nov | Wellington |
2 Nov | Albany |
4–8 Nov | Bombay [Mumbai] |
17 Dec | Suez |
20–1 Dec | Alexandria |
24–5 Dec | Valetta |
28 Dec | Gibraltar |
31 Dec 1916–13 Jan 1917 | Southampton |
1917 | |
21 Jan | Dakar (to land shipwreck survivors) |
5–8 Feb | Durban |
23–4 Feb | Albany |
5 Mar | Auckland |
7 Mar | Wellington |
8 Mar | Lyttelton |
9 Mar | Timaru |
10–22 Mar | Port Chalmers |
31 Mar | Albany |
11–14 Apr | Colombo |
18–19 Apr | Bombay |
27 Apr | Aden |
3–7 May | Suez |
22–5 May | Durban |
29–31 May | Cape Town |
10–11 Jun | Freetown |
21 Jun – 17 Jul | Avonmouth |
29 Jul | Colon |
29–31 Jul | Panama Canal |
31 Jul | Balboa |
22 Aug | Auckland |
25 Aug | Port Chalmers |
Third commission September 1917–May 1918 | |
1917 | |
22 Sep | Port Chalmers |
3 Oct | Durban |
20–4 Oct | Cape Town |
10–20 Nov | Avonmouth |
5 Dec | Colon |
21 Dec | Pitcairn |
28 Dec | Auckland |
30 Dec–31 Jan 1918 | Port Chalmers |
1918 | |
9 Feb | Albany |
25–8 Feb* | Cape Town |
19 Mar–7 Apr* | Avonmouth |
21–22 Apr | Panama Canal |
4 May | Pitcairn Island |
14 May | Auckland |
16 May–1 Jun | Port Chalmers |
Fourth commission June 1918 to February 1919 | |
11 Jun* | Albany |
29 Jun–5 Jul | Cape Town |
9 Jul* | Durban |
25–7 Jul* | Suez Canal |
1–8 Aug | Marseilles |
14 Aug* | Port Said |
27 Aug | Colombo |
10 Sep | Albany |
20 Sep | Auckland |
25 Sep–19 Oct | Port Chalmers |
29 Oct | Albany |
9–10 Nov* | Colombo |
21 Nov* | Suez |
22–3 Nov* | Port Said |
24–6 Nov* | Alexandria |
2–3 Dec* | Gibraltar (disembarking Spanish commissioners) |
6–7 Dec* | Southampton |
7 Dec | Le Havre |
9–19 Dec | Southampton |
1919 | |
4–5 Jan | Colon/Balboa |
27 Jan | Auckland |
29 Jan* | Wellington |
30 Jan* | Lyttelton |
31 Jan | Port Chalmers |
Imperial charter February–July 1919 | |
28 Feb* | Port Chalmers |
9–10 Mar* | Albany |
18 Mar–8 Apr* | Singapore |
9 Apr* | Port Swettenham |
10 Apr* | Penang |
15 Apr* | Colombo |
26 Apr* | Suez |
27–8 Apr* | Port Said |
8 May* | Plymouth |
9 May–7 Jun | London |
8–9 Jun* | Southampton |
24-5* | Panama Canal |
17 Jul | Auckland |
19 Jul | Wellington |
20 Jul | Lyttelton |
21 Jul | Port Chalmers |