This transcription of the Featherston camp death register (Archives New Zealand, Ref WA 232 22) lists soldiers who died during their four months’ training at Featherston camp (January 1916-November 1918), either at the camp itself or any other place. It also includes men who died while the camp was being built (August 1915-January 1916), camp staff, and those who died there after the war when the camp was a military hospital and prisoner of war camp (November 1918-December 1919). Many, including the nurse Mabel Wishaw, died during the flu pandemic of November 1918.
You can download a spreadsheet with more information from the register about those listed, this will also allow you to sort the information by different fields. Extra information has been included from Cenotaph, Commonwealth War Graves Commission and PapersPast. Links on a person’s surname generally go to their record on the Cenotaph database. A digital copy of the orignal death register is also available from Archives New Zealand
Surname | First names | Date of death | Cause of death | Next of kin |
Alexander | George | 16/11/1918 | Influenza | Mrs C Alexander (wife), Clevedon, Auckland |
Allen | James Henry Leslie | 19/11/1918 | Influenza | Mrs Hester Rosa Barrington Allen (mother), Ormondville, Hawkes Bay |
Ambrose | James Osborne | 21/11/1918 | Influenza | Mrs O Crawford (sister), 31 Holston Street, Mt Eden, Auckland |
Anderson | William | 8/7/1917 | Cerebro -Spinal Meningitis | Mrs Anderson (mother), Ashley Downs, Clinton, South Otago |
Anderson | Allan Bertram | 26/11/1918 | Influenza | Mrs Fanny Nesbit Anderson (mother), Marangai, Auckland |
Arthur | David | 21/11/1918 | Influenza | Mrs A Arthur (mother), Elles Road, Invercargill |
Ashworth | John Morrison | 12/07/1918 | Cerebro -Spinal Meningitis | Mr John Ashworth, (father) Vinegar Hill, Hunterville |
Ayden | Frederick Edwin Woodward | 12/11/1918 | Influenza | Mrs P E Aydon (wife) Seymour Avenue, Nelson |
Bailey | George Leonard | 18/11/1918 | Influenza | Mrs G L Bailey (wife), 279 Ferguson Street, Palmerston North |
Baldwin | Reuben | 3/11/1918 | Alcohol poisoning | Mr George Baldwin (father), Eltham, Taranaki |
Barlow | William Buchan | 14/11/1918 | Influenza | Mrs B Barlow (wife), 112 Adelaide Road, Newtown, Wellington |
Barter | John Henry | 24/11/1918 | Influenza | Mrs A M E Barter (wife), 13 Abberley Road, St Albans, Christchurch |
Benge | Robert Daniel | 10/11/1918 | Influenza | Mrs R.D. Benge (wife), Te Marua, Upper Hutt |
Biggar | Matthew James | Found dead on 15/02/1917 | Suicide by hanging himself witha pull through from a rifle | Mr M. Biggar (father), Kaponga, Taranaki |
Bolton | Patrick Thomas | 5/10/1919 | Portal cirrhosis | Mrs A Bolton (mother), 10 Hardinge Street, Auckland |
Boock | Bertram | 10/11/1918 | Influenza | Mrs Lily Boock (mother), Aro Street, Wellington |
Boon | William James | 9/11/1918 | Influenza | Mrs Mary Boon (wife), 303 Selwyn Street, Addington, Christchurch |
Bray | Raymond | 11/11/1918 | Influenza | Mrs L M Bray (wife), Vincent Road, Northcote, Auckland |
Bridgeman | Guy Fyans Clive | 14/11/1918 | Influenza | Mr F.O. Bridgeman (father), C/o Neil and Co., Dunedin |
Bridle | Alfred William | 25/11/1918 | Influenza | Mrs E M Bridle (wife), "Creswell", Awatoto, Napier |
Bright | William Frankland | 2/3/1917 | Run over by Motor car about 7.30pm on 2/03/1917 | Mrs Bright (wife), [Christchurch] |
Bright | Arthur Allan | 11/11/1918 | Influenza | Mrs M Bright (wife), Otaki |
Brown | Kenneth Goodwin | 14/11/1918 | Influenza | Mrs Agnes Brown (wife), Bay View Road, Takapuna, Auckland |
Buckland | Joseph Edward Faulder | 7/11/1918 | Influenza | Mrs E Buckland (wife), 8 Cooper Street, Arch Hill, Auckland |
Burke | Tom Luke | 17/11/1918 | Influenza | Mrs J Burke (wife), Te Kopuru, Northern Wairoa |
Burnard | John Henry Mitchell | 24/11/1918 | Pneumonia | Mrs Ruby Bernard (wife), P.O., Greytown |
Burnett | John Frazer | 7/4/1916 | Cerebro -Spinal Meningitis | Mrs S. Ripworth (Sister), Gisborne |
Burns | John Cullen | 23/8/1918 | Cerebro -Spinal Meningitis | Mr R Burns (father), Customs Street, Auckland |
Burton | Edward | 14/11/1918 | Influenza | Mrs M Burton (wife), 50 Vincent Street, Auckland |
Byrnes | Roger John | 29/3/1916 | Cerebro -Spinal Meningitis | Mary Byrnes (sister), Kahui Rd, Rahoutu, Stratford, Taranaki |
Callaghan | Stewart | 9/7/1919 | Tuberculosis | Mr A K Callaghan (father), Highbank, Methven |
Cambridge | Robert | 12/2/1917 | Suicide - Cut Throat | Mrs A. Cambridge (wife), 144 Hills Road, St Albans, Christchurch |
Campbell | Thomas Welsh | 12/11/1918 | Influenza | Mrs J. Campbell (wife), 27 Main Street, Napier |
Carlyon | William Edward | 23/11/1918 | Influenza | Mrs A M Carlyon (wife), 82B Grafton Road, Auckland |
Carnachan | Angus William | 17/11/1918 | Influenza | Mrs R C Carnachan (wife), Featherston |
Carson | James Henry | 12/11/1918 | Influenza | Mrs L Carson (wife), 18 Grey Street, Palmerston North |
Carter | Horace | 26/11/1918 | Pneumonia | Mrs R Carter (wife), Peakes Road, St Johns St, Wanganui |
Cartmer | James | 12/11/1918 | Pneumonia | Mrs Louisa Cartmer (wife), 119 North Street, Timaru |
Cartwright | Joseph | Accidentally killed at Papakura in train accident, 8/08/1917 | Accidental death; run over by train | Mr N Cartwright (father), Paparoa, Kaipara, North Auckland |
Cave | Henry Bernard | 9/11/1918 | Influenza | Mrs C Cave (mother), Hukunui Road, Claudelands, Hamilton |
Caverhill | Cyril John | 12/11/1918 | Influenza | Mrs A Caverhill (mother), Days Bay, Wellington |
Challies | Charles Henry | 26/8/1916 | Pneumonia following measles | Mr C Challies (father), Appleby, Nelson |
Chambers | Joseph | 4/4/1917 | Injury sustained through stepping off a train while it was in motion | Mrs C. Chambers (sister), Leamington, Cambridge |
Chapman | Sydney Wilfred | 23/11/1918 | Influenza | Mrs W W Chapman (mother), Kaikoura |
Chilman | Alfred Edward Clark | 25/11/1918 | Influenza | Mrs Amy May Chilman (wife), c/o Mrs Vowell, Rural Delivery, |
Chilton | Henry George | 18/4/1916 | Accidentally killed | Mr Albert Chilton (father), 3 Cromwell Road, Auckland |
Chisholm | William Kinnaird | 11/11/1918 | Influenza | Mrs A. Nixon (friend), Sage's Lane, Tory Street, Wellington |
Christie | Allen Leslie | 9/11/1918 | Broncho-Pneumonia | Captain H.H. Christie (brother) |
Christopher | Norman | 23/2/1916 | Anaesthetic | Mrs Christopher |
Clark | Thomas Archibald | 25/11/1918 | Influenza | Mrs J A Clark (wife), Featherston |
Coad | Harry Percival | 5/9/1916 | Cerebro -Spinal Meningitis | Mrs Coad, Hawera |
Coates | Eric Albert | 14/11/1918 | Influenza | A Coates (father), Manukau Road, Auckland |
Colenso | Nelson Reginald | 9/3/1916 | Suicide - Cut Throat | James Colenso - Christchurch |
Collins | Horace | 15/11/1918 | Influenza | Mrs H Collins (wife), Waipahi, Otago |
Collins | Sidney Gough | 23/11/1918 | Influenza | Mrs E M Collins (wife), Charles Street, Kaiapoi |
Colton | John P. | 1/9/1917 | Died in Greymouth Hospital as result of operation | Mrs J Colton (mother), Southbridge, Greymouth |
Colville | William Wadsworth Davidson | 22/11/1918 | Influenza | Mr C W Colville (father), 54 Warrington Street, St Albans, Christchurch |
Connolly | Edward | 13/11/1918 | Influenza | Miss D McCoombes (friend), 15 Grey Street, Gisborne |
Corney | Edwin Hall | 20/8/1918 | Cerebro -Spinal Meningitis | Mr Walter Corney (father), 8 Pompallier Terrace, Ponsonby, Auckland |
Cowley | Thomas Cannell | 6/11/1918 | Pneumonia | Mrs N Cowley (wife), Waiuku, Auckland |
Cruickshank | James | 26/1/1917 | Suicide - Cut Throat | Mrs C. Cruickshank (mother), Aberdeen, Scotland, Mr J Cathaway (friend), Courtenay Place, Wgtn. |
Cunliffe | Edward Hunt | 12/11/1918 | Influenza | Mrs M L Cunliffe (wife), 55 Victoria Street, Petone |
Dacombe | Charles Samuel | 7/12/1916 | Cerebro -Spinal Meningitis | Mrs Alice Dacombe (mother), 24 Scott Street, Sydenham |
Daniel | John | 21/11/1918 | Influenza | Mr A J Daniel (father),22 Manchester Road, Petone |
Daniels | Richard Freeman | 8/11/1918 | Influenza | Mrs Dorothy Eileen Daniels (wife), Berkley House, Manakau Road, Epsom, Auckland |
Dartnall | Clement Arthur | 15/11/1918 | Influenza | Mr H L Dartnall (father), 15 Jacksons Road, Christchurch |
Davidson | William James | 10/12/1918 | Influenza | Mrs M Davidson (wife), 19 Jackson Street, St Kilda, Dunedin |
Davis | Henry Roland | 31/7/1916 | Measles | Mr William Davis (father), Christchurch |
Davis | Frank Lewis | 10/11/1918 | Influenza | Mr Mark Davis (father), c/o C H Drysdale & Coy, Customs Street, Auckland |
Davis | John Norman | 21/11/1918 | Influenza | Mr W Davis (father), Wormwood Scrubs, H M Prison, London |
Deschler | Arthur Reginald | 19/12/1916 | Pneumonia | E. A. Deschler (mother), 29 Gala Street, Invercargill |
Dodd | John | 10/12/1916 | Broncho-Pneumonia following Measles | Mr J. Dodd (father), 16 Hatton Street, Timaru |
Doig | Henry Wilfred Greenroyce | 7/11/1918 | Influenza | Mrs Rubina Elizabeth Doig (wife), c/o Mrs D Gibson, 142 Aro Street, Wellington |
Doubleday | Charles Leonard | 25/9/1916 | Cerebro -Spinal Meningitis | W. Doubleday, Kaiapoi |
Douglas | George | 8/4/1917 | Emphysema following operation | Mrs C. Douglas (mother), 18 Clissold Street, Christchurch |
Doyle | James Justin | 15/11/1918 | Influenza | Mrs M Doyle (mother), Bluff |
Earby | Harold | 18/11/1918 | Influenza | Mrs Bessie Earby (mother), Raynors Road, Huntly, Waikato |
Elder | Robert Godfray | 2/8/1918 | Motor vehicle accident | Mr Henry Richardson Elder (father), Waikanae |
Ellis | William Henry | 2/3/1916 | Measles Relapse | Mother - E. Ellis, Avondale, Auckland |
Fabling | George | Drowned in Esk River and recovered on 20/1/1917 | Drowning (at Napier) | Mr Fred Bowen (friend), Muriwai, near Gisborne |
Fahey | James | 14/11/1918 | Influenza | Mrs D Fahey (wife), Box 36, Invercargill |
Filmer | John Wilson | 10/11/1918 | Influenza | Mrs Mary Filmer (mother), Church Street, Onehunga, Auckland |
Fisher | Gordon Retemeyer | 22/10/1918 | Flu and pneumonia | Mr John Sackett Fisher (father), Ohinewai |
Flett | David | 7/6/1917 | Wound in throat - self inflicted. | Mr J. Flett (father), Enfield, Otago |
Foord | Alfred Ernest | 16/9/1917 | Thrombosis of the Cavernous Sinus and Cerebrial Compression | Mrs E. Foord (mother), 10 Signal Hill Road, Opoho, Dunedin |
Fowler | Frederick James | 18/11/1918 | Influenza | Mrs C Fowler (mother), 7 Melford Street, Ponsonby, Auckland |
Fulford | Alfred George | 15/11/1918 | Influenza | Mrs E R E M Fulford (wife), C/o Mrs Fenn, Riverbend Road, Meeanee, Hawkes Bay |
Galbraith | Frederick William | 12/11/1918 | Influenza | Mrs F M Galbraith (mother), King Edward Street, Dominion Road, Auckland |
Gallop | Cyril Edwin | 16/11/1918 | Pneumonia | Mrs M G Gallop (wife), 3 Lonsdale Street, New Brighton |
Geoghan | William Joseph Leo | 12/11/1918 | Influenza | Mr J Griffiths (friend), Toko, Taranaki |
Gibson | Clarence Noble | 13/11/1918 | Influenza | Mrs H.S. Gibson (wife), 39 Britannia Street, Petone, Wellington |
Gillon | Francis Henry | 27/9/1917 | Cerebro -Spinal Meningitis | Mr E. Gillon (Father, Manukau |
Glozier | Harold Gordon | 20/8/1916 | Cardiac Failure | Mrs M. Glozier (mother), Canterbury |
Gough | William Matthew | 21/11/1918 | Influenza | Mr E Gough (father), Barr Street, Mornington, Dunedin |
Gow | William Douglas | 17/11/1918 | Influenza | Mr I B Gow (brother), Opotiki, Bay of Plenty |
Gracey | William John Taylor | 12/11/1918 | Influenza | Mrs A Gracey (mother), Gladstone Road, Waihi |
Granger | Bernard | 14/11/1916 | Appendicitis | Mrs B. Granger (wife), c/o GPO Chch |
Green | Joseph Thomas | 29/11/1918 | Influenza | Mrs L F Packer (friend), Mangamaire via Pahiatua |
Greig | George Ferrier | 18/6/1919 | Tuberculosis | Mr R J Clarke (friend), hostel, Vivian Street, Wellington |
Grover | Albert Joseph | 27/8/1916 | Influenza, Measles and Pneumonia | Mrs E. Grover (mother), 18 Montague St, Auckland |
Haase | Frederick | 14/11/1918 | Influenza | Mrs E Haase (mother), Takaka, Nelson |
Hall | Archie Campbell | 18/12/1916 | Cerebro -Spinal Meningitis | Mrs M.E. Hall (mother), Huntly, Waikato |
Hart | Charles Joseph | 27/11/1918 | Pneumonia | Mrs Mary Hart (wife), Berkley House, Masterton |
Haycock | Henry | 13/11/1917 | Cerebro -Spinal Meningitis and Asthenia | Mr J.A. Haycock (father), Richmond, Nelson |
Hill | Alfred | 12/11/1918 | Influenza | Mrs L A G Hill (wife), Stafford Street, Timaru |
Hitchcock | Lawrence Cecil | 12/11/1918 | Influenza | Mrs F Hitchcock (mother), Takaka |
Hobbs | Percy Sylvester | Found dead on 15/12/1917 | Gunshot wound self inflicted | Mr Ernest Albert Hobbs (father), Marconi Toorah, Melbourne |
Holes | Peter | 13/11/1918 | Influenza | Mrs M Holes (wife), Church Street, Seatoun, Wgtn |
Hollis | William Joseph | 13/11/1918 | Pneumonia | Mrs W J Hollis (wife) Wanganui |
Hooton | Frederick William Roy | 14/11/1918 | Influenza | Mr W Hooton (father), Albany, Auckland |
Howe | Leonard Aden Sidney | 11/11/1918 | Influenza | Mrs L A Howe (wife), 11 Palliser Road, Roseneath, Wellington |
Hunter | William Hutcheson | 27/12/1916 | Broncho-Pneumonia following Measles | Mr J. Hunter (father), Southbridge, Canterbury |
Hunter | Edward | 18/11/1918 | Influenza | Mrs F C Hunter (wife), 7 Burnley Terrace, Auckland |
Hunter | Alfred Thomas | 11/12/1918 | Accident | Mrs M Hunter (wife), Half Moon Bay, Stewart Island |
Issell | Edward Robert | 17/11/1918 | Influenza | Mrs P A Issell, Karamea |
James | Percy Harry | 13/11/1918 | Influenza | Mrs A James (mother), 2 Russell Street, Dunedin |
James | Charles Betties | 17/11/1918 | Influenza | Mrs L James (wife), Park Gate, Ash Prior, Taunton, Somerset, England |
Jamieson | William Livingstone | 14/11/1918 | Influenza | Mrs W L Jamieson (wife), 242 Worcester Street, Christchurch |
Jennings | Joseph Nathaniel | 28/7/1918 | Cerebro -Spinal Meningitis | Mrs Mary Allison Jennings (mother), 448 Worcester Street, Christchurch |
Johnsen | Henry John Cressent | 29/8/1917 | Expired after a game of football | Mr Henry Johnson (father), Kumara |
Johnston | Alexander MacDougall | 14/11/1918 | Influenza | Mrs Jessie Kathleen Johnston (wife), c/o Mrs J Connolly, Havelock Road, Hastings |
Johnston | Archibald | 13/4/1919 | Gunshot wound self inflicted: Verdict of inquest held 15/04/1919 | Mr C G Johnston (uncle), c/o AMP Society, Wanganui, and Mrs L Johnston of Kildare Gardens, Bayswater, London, England |
Jones | Samuel Keane | 15/11/1918 | Influenza | Mrs L J Jones (wife), 38 Maltby Avenue, Timaru |
Joyce | Patrick Joseph | 5/5/1917 | Cerebro -Spinal Meningitis | Mrs A. Montgomery (Aunt), Lawrence |
Julian | Edward Olave | 17/11/1918 | Influenza | Mrs Hazel L Julian (wife), Warea, Taranaki |
Katavich | Peter Nicholas | 6/9/1919 | Tuberculosis | Ivan Bajalo (cousin), Waiuku, Auckland. |
Keatch | Charles Thomes | 16/11/1918 | Influenza | Mrs C Keatch (mother), 97 Riddiford Street, Newtown, Wellington |
Kedzlie | John Robert Stanley | 17/11/1918 | Influenza | Mrs M J Kedzlie (mother), 35 Russell Street, Dunedin |
Kelly | Frederick George | 16/3/1916 | Drowned | Mrs Kelly, Ngapara |
Kemp | Alfred Ernest | 15/11/1918 | Influenza | Mrs Charlotte Hannah Kemp (wife), 10 Church St, Palmerston North |
Kerehoma | Rangi | 13/11/1918 | Influenza | Mrs P Kerehoma (wife), Collenge Road, Hastings |
King | Thomas William Spence | 10/9/1916 | Cerebro -Spinal Meningitis | Mrs M. E King, Ohaeawai, Hokianga |
Ladbrook | Edward Wells | 4/12/1918 | Influenza | Mrs A Ladbrook (wife), Mataura, Southland |
Lawn | Maurice John | 11/11/1918 | Influenza | Mrs C E Lawn (mother), Rahotu, New Plymouth |
Leitch | Robert Johnson | 25/11/1918 | Influenza | Mrs E L Leitch (wife), 83 Bassett Road, Remuera, Auckland |
Leyden | Francis Henry | 5/12/1918 | Influenza | Mrs Mary A Leyden (wife), 18 Seymour Street, Ponsonby, Auckland |
Lloyd | Alexander Gordon | 30/11/1918 | Influenza | Mrs M Lloyd (mother), 79a Majoribanks Street, Wellington |
Loasby | Charles Andrew | 19/11/1918 | Influenza | Mr Andrew McCartney Loasby (father), Christchurch |
Lok | Frederick Ernest | 13/11/1918 | Influenza | Mrs R Lok (wife), 95 Fisher Street, Beckenham, CHCH |
Lovegrove | Robert | 29/9/1916 | Pneumonia | Mrs B. Lovegrove (mother), 99 Guyton St, Wanganui |
Lovelock | Levi Stephen | 18/11/1918 | Influenza | Mrs I W Lovelock (mother), Newbury, Palmerston North |
Lowe | John James | 20/11/1918 | Influenza | Mrs C Rouse (sister), Ohakune |
Lucas | Louis | 2/5/1918 | Run over by tram car | Madame Lucas (mother), St Nazaire, France |
MacDiarmid | John Campbell | 18/3/1917 | Appendicitis | Mrs J. C. MacDiarmid (wife), 170 The Terrace, Wgtn |
March | George Henry | 20/11/1918 | Influenza | Mrs Mary March (wife), Winton, Australia |
Marks | Charles Samuel | 12/11/1918 | Influenza | Mrs C S Marks (wife), c/o Mrs A E Skinner, 9 Henley Road, Mt Eden, Auckland |
Marshall | Norman Hazeldean | 10/12/1916 | Pneumonia following measles | Mrs R. Marshall (mother), Lower Moutere, Nelson |
Martyn | John | 27/5/1916 | Measles | Mrs Martyn, Cambridge |
Matapo | Kaka | 14/8/1919 | Tuberculosis | Mr Matapo (father), Kintangantau, Mauke, Cook Islands |
Matzke | Charles Richard Berthold | 16/6/1919 | Pneumonia | Wife (Florence Alice Matzke) present at burial |
Mayo | Frederic | 12/11/1918 | Influenza | Mrs H Buel (sister), 35 Napier Terrace, Napier |
McAdam | Roland William | 20/11/1918 | Influenza | Mrs M E F McAdams (mother), 12 Herbert Road, Mt Eden, Auckland |
McArthur | Duncan | 19/11/1918 | Influenza | Mrs M McArthur (wife), Lichfield, Auckland |
McCaw | Robert Duncan | 14/11/1918 | Influenza | Reverend J. McCaw (father), The Manse, Lower Hutt |
McDonald | Walter James | 16/11/1918 | Influenza | Mrs E McDonald (wife), Tokorangi |
McGilp | Clyde | 14/11/1918 | Influenza | Mrs C McGilp (wife), Birkenhead, Auckland |
McGrath | Patrick Henry | 17/11/1918 | Influenza | Mrs T McGrath (sister), Kaiapoi |
McGregor | Andrew Thomas Kennedy | 18/4/1916 | Heart failure | Mr James McGregor (father), Tairua, Bay of Plenty |
McHugh | Christopher Mackay | 12/11/1918 | Influenza | Mr Davie Mackay (Uncle), Winchmore, Ashburton, Canterbury |
McKay | William J. | 31/1/1917 | Cerebro -Spinal Meningitis | Mrs M. McKay, Mosgiel, Dunedin |
McKay | Reuben David | 14/11/1918 | Influenza | Mrs L McKay (mother), Fendalton, Christchurch |
McLellan | Douglas Donald | 16/11/1918 | Influenza | Mrs A M McLellan (wife), 804 Victoria Street, Hastings |
McNab | Hugh | 24/11/1918 | Influenza | Mrs Mary Quinlan, Rangitata, Canterbury |
Melville | Donald | 5/11/1917 | Cerebro -Spinal Meningitis | Mrs Catherine Melville (mother), 171 Maitland Street, Dunedin |
Melville | James Alexander | 15/11/1918 | Influenza | Mrs Melville (mother), Cambridge |
Minogue | Michael Dillon | 10/11/1916 | Cerebro -Spinal Meningitis | W. R. Minogue (brother), Hay, NSW |
Minogue | Michael Joseph | 18/12/1916 | Heart Disease | J McConnell, 72 Cook Street, Auckland |
Moody | Robert Henry Ernest | 18/11/1916 | Heart failure | Mrs T. P. Moody (mother), Whangarei |
Moore | Christopher Charles | 22/11/1918 | Influenza | Mrs F Moore (wife), Buckeridge's Paddock, Featherston |
Moore | George William Hamilton | 14/11/1918 | Influenza | Mrs E Moore (wife), Box 19, Otaki Railway |
Nairn | Alfred Edmund | 9/11/1918 | Influenza | Mrs L W Nairn (wife), Vincent Avenue, Remuera, Auckland |
Nicholas | Phillip William | 15/11/1918 | Influenza | Mrs P W Nicholas (wife), 232 The Terrace, Wellington |
Nicholson | William Charlton | 10/4/1916 | Appendicitis | [Mrs L Nicholson (mother), Stakeford, England] |
Nicholson | John | 25/11/1916 | Tubercular Bronchial Pneumonia | Mrs J. Nicholson (wife) c/o C. N. Kent, Newborough, Oamaru |
Norgrove | Frederick Charles | 5/8/1917 | Cerebro -Spinal Meningitis | Mrs Norgrove (mother), Salvation Army Hostel, Featherston |
Nugent | Thomas | 5/9/1916 | Cerebro -Spinal Meningitis | Edward Nugent, (father), Melrose Avenue, Newmarket |
O'Connor | William Joseph | 7/11/1916 | Cerebro -Spinal Meningitis | W. J. O'Connor (father), Appleby, Nelson |
O'Connor | Timothy Edward | 4/11/1919 | Tuberculosis | Mr A O'Connor (father), 112 Madras Street, Christchurch |
Ogle | Alton George | 7/6/1916 | Cerebro -Spinal Meningitis | Mr Ogle, Mangakura, North Auckland |
O'Hara | Claude Nelson | 16/11/1918 | Influenza | Mrs L G O'Hara (wife), c/o L Carvell, Putiki, Wanganui |
O'Meara | Michael J. | 14/5/1916 | Measles | Mrs O'Meara, Rangiora |
O'Meara | Thomas | 6/11/1916 | Cerebro -Spinal Meningitis | J. O'Meara,(father), Drummond, Southland |
Orchiston | Gordon Juro | 16/11/1918 | Influenza | Mrs Magdalena Jane Orchiston (wife), Moana Crescent, Dunedin |
Orsbourn | Robert John | 10/11/1918 | Influenza | Mrs J Orsbourn (mother), Glenroy, Christchurch |
Palliser | William | 11/11/1918 | Influenza | Mr F Palliser (father), North Street, Timaru |
Paora | Reihana | 3/7/1919 | Tuberculosis | Mrs Pohere Te Warutu (mother), Mangapehi |
Parker | George Bertie | 5/4/1917 | Malignant Neck Cancer? | Mrs Parker (mother), Oxford, England |
Parry | John | 12/10/1916 | Broncho-Pneumonia following Measles | H. Parry (father), Collingwood, Nelson |
Paterson | Hugh Bertram | 13/11/1918 | Influenza | Mrs D.B.H. Paterson (wife), Cavell Place, Wanganui |
Paterson | Frederick Davenport | 4/12/1919 | Suicide | Miss A Paterson (sister), 19 Beaver Road, Blenheim |
Payne | William | 17/12/1915 | Suicide | Mother - E. Payne, Mornington, Dunedin |
Pene | Enoka William | 22/10/1919 | Tuberculosis | Mrs Wi Nathan (aunt), Mamaranui, Dargaville |
Perry | Robert William | 8/11/1918 | Influenza | Mrs Rebecca Jane Perry (mother), Waimate, Sth Canterbury |
Phillips | Henry Charles | 15/9/1916 | Pneumonia following measles | Mrs J Phillips, Ngatea |
Poole | William George | 15/11/1918 | Influenza | Mr C Poole (father), Kakanui, Otago |
Poppleton | John Dick | 16/1/1917 | Galloping Consumption | Mrs Poppleton (wife), 89 Abel Smith Street, Wellington |
Porter | Robert Alexander | 8/10/1916 | Measles and Broncho-Pneumonia | H. J. Porter (father), Sherenden, Fern Hill, Hastings |
Potton | Leonard Harry | 14/11/1918 | Influenza | Mrs L H Potton (wife), Empire Hotel, Featherston (133 Wai-iti Road, Timaru) |
Prentice | George Henry | 18/11/1918 | Influenza | Mrs Elizabeth Martin (sister), Canterbury Street, Picton |
Prescott | George Ford | 17/11/1918 | Influenza | Mrs L M Prescott (mother), Tuakau, Waikato |
Price | Thomas Charles | 13/11/1918 | Influenza | Mr E C Price (father), c/o Mr Barr, Main St East, Palmerston North |
Pullman | Peter Webb | 15/11/1918 | Influenza | Mrs Edith Ellen Pullman, Onerahi, Whangarei |
Purdie | James | 8/10/1918 | Cerebro -Spinal Meningitis | Mrs Alice Purdie (wife), Fitzroy, New Plymouth |
Ramsay | Arthur Alexander | 17/11/1918 | Influenza | Mrs L D Ramsay (mother), Tauranga, Bay of Plenty |
Rash | Edgar Alfred | 14/11/1918 | Influenza | Mrs P Rash (mother), 29 Sidney Street, Wellington |
Reid | Robert John | 22/2/1916 | Accident or disease contracted whilst training | Mrs Margaret Reid, Aberdeen, Scotland |
Ridgway | William Kemp | 16/11/1918 | Influenza | Mrs Emery (friend), 33 High Street, Dunedin |
Robinson | Cecil Rhodes | 13/11/1915 | Gangrene, Appendix | G. Robinson, Maungatapere |
Robinson | George | 20/11/1918 | Influenza | Mrs E M Robinson (wife), 17 Roseberry Street, Belleknowes, Dunedin |
Roch | Johann Gottlieb | 18/11/1918 | Influenza | Mrs F M Roch (wife), Frankling Park, New Plymouth |
Ross | John | 10/7/1916 | Pneumonia | ? Day, Koparanga? |
Rowe | Oscar G. | Found dead on 13/10/1917 | Heart failure | Mrs Mary Rowe (mother), Vanguard Street, Nelson |
Russell | Claude Stanley | 17/11/1918 | Influenza | Mrs E Russell (mother), Cutfield Road, New Plymouth |
Ryan | James Sarsfield | 11/6/1916 | Pneumonia following measles | Mr John Ryan (father), Pongaroa |
Ryan | Francis Edward | 12/1/1918 | Self-inflicted wound in throat | Mrs E Ryan (wife), Curran Street, Ponsonby, Auckland |
Ryan | Martin Alexander | 21/11/1918 | Influenza | Mr Martin Ryan (father), Waitahuna, Otago |
Seller | John | 12/11/1918 | Influenza | Mrs Janes (Sister), Heathcote Valley, Christchurch |
Shanaghan | Herbert Owen | 15/11/1918 | Influenza | Mrs Mary Shanaghan (wife), 29 East Street, Newton, Auckland |
Sharplin | Richard Wearne | 25/10/1916 | Pneumonia following measles | H. H. Sharplin (father), Tauranga, Omokoroa |
Shaw | Thomas | 17/11/1918 | Influenza | Mrs E Shaw (wife), Standen Street, Karori, Wellington |
Simpson | Joseph Leonard | 16/11/1918 | Influenza | Mrs P Simpson (mother), 9 Cracroft Street, Parnell, Auckland |
Sinclair | John Augustus Mason | 23/11/1918 | Influenza | Mrs J Sinclair (mother), 24 Upper Rata Road, Hataitai, Wellington |
Sindall | William Richard | 27/11/1918 | Influenza | Mrs Selina Helen Sindall (wife), 31 Daniel Street, Wellington |
Small | Arthur | 12/11/1918 | Influenza | Mrs K Small (wife), 148 Tasman Street, Wellington |
Smart | Neil Alfred Haworth | 15/11/1918 | Influenza | Mrs Agnes Stewart Smart (wife), 29 Maurice Avenue, Remuera, Auckland |
Smith | Frederick George | 17/3/1916 | Appendicitis | R.H Smith, Waltham, Christchurch |
Smith | James | 6/7/1916 | Suicide | Mrs Annie Solomon (sister) |
Smith | William Henry | 13/11/1918 | Influenza | Miss Issit Mary Stanley (friend), Leach Street, New Plymouth, Taranaki |
Smith | Jethro | 16/11/1918 | Influenza | Mrs J Smith (mother), Normanby Street, Woodville |
Smith | John George Muller | 17/11/1918 | Influenza | Mr J Smith (father), Kitchener Street, Martinborough |
Smith | Albert Harrison | 21/11/1918 | Influenza | Mrs M Smith (mother), 31 Union Street, Auckland. |
Staples | Thomas Douglas | 15/11/1918 | Influenza | Mrs Catherine Staples (mother), 177 Cuba Street, Wellington |
Stevenson | Lindsay | 20/12/1917 | Unknown | Mr Robert Stevenson (father), Pollen Street, Thames |
Stringer | James | 18/11/1918 | Influenza | Mrs M E Stringer (wife), Church Street, Rangiora |
Sullivan | Arthur George | 14/11/1918 | Influenza | Mrs Annie Sullivan (wife), Manuka Road, Epsom, Auckland |
