New Zealand World Cup results, 1981–2
These are the results from qualifying and finals games played by New Zealand.
Qualifying rounds
Date | Venue | Opponent | Score | Goalscorers |
25 Apr. 1981 | Auckland | Australia | 3–3 | G. Turner, Wooddin, Sumner |
3 May 1981 | Ba | Fiji | 4–0 | B. Turner 3, Cole |
7 May 1981 | Taipei | Chinese Taipei (Taiwan) | 0–0 | |
11 May 1981 | Jakarta | Indonesia | 2–0 | B. Turner, G. Turner |
16 May 1981 | Sydney | Australia | 2–0 | Wooddin, G. Turner |
23 May 1981 | Auckland | Indonesia | 5–0 | G. Turner 2, B. Turner, Wooddin, Elrick |
30 May 1981 | Auckland | Chinese Taipei (Taiwan) | 2–0 | Wooddin, G. Turner |
16 Aug. 1981 | Auckland | Fiji | 13–0 | Sumner 6, G. Turner 2, B. Turner 2, Mackay, Cole, Wooddin |
24 Sept. 1981 | Beijing | People's Republic of China | 0–0 | |
3 Oct. 1981 | Auckland | People's Republic of China | 1–0 | Herbert |
10 Oct. 1981 | Auckland | Kuwait | 1–2 | Wooddin |
28 Nov. 1981 | Auckland | Saudi Arabia | 2–2 | McClure, Herbert |
14 Dec. 1981 | Kuwait City | Kuwait | 2–2 | Sumner, Rufer |
19 Dec. 1981 | Riyadh | Saudi Arabia | 5–0 | Rufer 2, B. Turner 2, Wooddin |
10 Jan. 1982 | Singapore | People's Republic of China | 2–1 | Wooddin, Rufer |
Finals
Date | Venue | Opponent | Score | Goalscorers |
15 June 1982 | Malaga, Spain | Scotland | 2–5 | Sumner, Wooddin |
19 June 1982 | Malaga, Spain | Soviet Union | 0–3 | |
23 June 1982 | Seville, Spain | Brazil | 0–4 |
New Zealand goalscorers
Sumner 9, B. Turner 9, Wooddin 9, G. Turner 8, Rufer 4, Herbert 2, Cole 2, Elrick 1, Mackay 1, McClure 1